| 
			  09 . 04 . 2015 | 
			  Monthly Return for the month ended 31 March 2015 | 
			    | 
			  PDF | 
			  DOWNLOAD | 
			 
			
			    | 
			 
		    | 
		
		
		  
			
			   | 
			  27 . 03 . 2015 | 
			  Announcement of results for the Year ended 31 December 2014 | 
			    | 
			  PDF | 
			  DOWNLOAD | 
			 
			
			    | 
			 
		    | 
		
		
		  
			
			   | 
			  12 . 03 . 2015 | 
			  Net Asset Value | 
			    | 
			  PDF | 
			  DOWNLOAD | 
			 
			
			    | 
			 
		    | 
		
		
		  
			
			   | 
			  22 . 05 . 2015 | 
			  Poll results of the annual general meeting held on 22 May 2015 | 
			    | 
			  PDF | 
			  DOWNLOAD | 
			 
			
			    | 
			 
		    | 
		
		
		  
			
			   | 
			  09 . 03 . 2015 | 
			  Date of Board Meeting | 
			    | 
			  PDF | 
			  DOWNLOAD | 
			 
			
			    | 
			 
		    | 
		
		
		  
			
			   | 
			  02 . 03 . 2015 | 
			  Monthly Return for the month ended 28 February 2015 | 
			    | 
			  PDF | 
			  DOWNLOAD | 
			 
			
			    | 
			 
		    | 
		
		
		  
			
			   | 
			  12 . 02 . 2015 | 
			  Net Asset Value | 
			    | 
			  PDF | 
			  DOWNLOAD | 
			 
			
			    | 
			 
		    | 
		
		
		  
			
			   | 
			  02 . 02 . 2015 | 
			  Monthly Return for the month ended 31 January 2015 | 
			    | 
			  PDF | 
			  DOWNLOAD | 
			 
			
			    | 
			 
		    | 
		
            
               |