| 
			  03 . 11 . 2014 | 
			  Monthly Return for the month ended 31 October 2014 | 
			    | 
			  PDF | 
			  DOWNLOAD | 
			 
			
			    | 
			 
		    | 
		
		
		  
			
			   | 
			  03 . 11 . 2014 | 
			  Proceedings against independent non-executive director of the Company | 
			    | 
			  PDF | 
			  DOWNLOAD | 
			 
			
			    | 
			 
		    | 
		
		
		  
			
			   | 
			  13 . 10 . 2014 | 
			  Net Asset Value | 
			    | 
			  PDF | 
			  DOWNLOAD | 
			 
			
			    | 
			 
		    | 
		
		
		  
			
			   | 
			  03 . 10 . 2014 | 
			  Monthly Return for the month ended 30 September 2014 | 
			    | 
			  PDF | 
			  DOWNLOAD | 
			 
			
			    | 
			 
		    | 
		
		
		  
			
			   | 
			  11 . 09 . 2014 | 
			  Net Asset Value | 
			    | 
			  PDF | 
			  DOWNLOAD | 
			 
			
			    | 
			 
		    | 
		
		
		  
			
			   | 
			  01 . 09 . 2014 | 
			  Monthly Return for the month ended 31 August 2014 | 
			    | 
			  PDF | 
			  DOWNLOAD | 
			 
			
			    | 
			 
		    | 
		
		
		  
			
			   | 
			  29 . 08 . 2014 | 
			  Announcement of 2014 Interim Results | 
			    | 
			  PDF | 
			  DOWNLOAD | 
			 
			
			    | 
			 
		    | 
		
		
		  
			
			   | 
			  15 . 08 . 2014 | 
			  Date of Board Meeting | 
			    | 
			  PDF | 
			  DOWNLOAD | 
			 
			
			    | 
			 
		    | 
		
            
               |