| 
			  14 . 08 . 2014 | 
			  Net Asset Value | 
			    | 
			  PDF | 
			  DOWNLOAD | 
			 
			
			    | 
			 
		    | 
		
		
		  
			
			   | 
			  01 . 08 . 2014 | 
			  Monthly Return for the month ended 31 July 2014 | 
			    | 
			  PDF | 
			  DOWNLOAD | 
			 
			
			    | 
			 
		    | 
		
		
		  
			
			   | 
			  14 . 07 . 2014 | 
			  Net Asset Value | 
			    | 
			  PDF | 
			  DOWNLOAD | 
			 
			
			    | 
			 
		    | 
		
		
		  
			
			   | 
			  02 . 07 . 2014 | 
			  Monthly Return for the month ended 30 June 2014 | 
			    | 
			  PDF | 
			  DOWNLOAD | 
			 
			
			    | 
			 
		    | 
		
		
		  
			
			   | 
			  13 . 06 . 2014 | 
			  Net Asset Value | 
			    | 
			  PDF | 
			  DOWNLOAD | 
			 
			
			    | 
			 
		    | 
		
		
		  
			
			   | 
			  03 . 06 . 2014 | 
			  Monthly Return for the month ended 31 May 2014  | 
			    | 
			  PDF | 
			  DOWNLOAD | 
			 
			
			    | 
			 
		    | 
		
		
		  
			
			   | 
			  23 . 05 . 2014 | 
			  Articles of Association | 
			    | 
			  PDF | 
			  DOWNLOAD | 
			 
			
			    | 
			 
		    | 
		
		
		  
			
			   | 
			  23 . 05 . 2014 | 
			  Results of annual general meeting and Approval of new share option scheme | 
			    | 
			  PDF | 
			  DOWNLOAD | 
			 
			
			    | 
			 
		    | 
		
            
               |