| 
			  02 . 10 . 2009 | 
			  Monthly Return for the month ended 30 September 2009 | 
			    | 
			  PDF | 
			  DOWNLOAD | 
			 
			
			    | 
			 
		    | 
		
		
		  
			
			   | 
			  21 . 09 . 2009 | 
			  Clarification Announcement | 
			    | 
			  PDF | 
			  DOWNLOAD | 
			 
			
			    | 
			 
		    | 
		
		
		  
			
			   | 
			  18 . 09 . 2009 | 
			  Announcement of 2009 Interim Results | 
			    | 
			  PDF | 
			  DOWNLOAD | 
			 
			
			    | 
			 
		    | 
		
		
		  
			
			   | 
			  14 . 09 . 2009 | 
			  Net Asset Value | 
			    | 
			  PDF | 
			  DOWNLOAD | 
			 
			
			    | 
			 
		    | 
		
		
		  
			
			   | 
			  04 . 09 . 2009 | 
			  Date of Board Meeting | 
			    | 
			  PDF | 
			  DOWNLOAD | 
			 
			
			    | 
			 
		    | 
		
		
		  
			
			   | 
			  01 . 09 . 2009 | 
			  Monthly Return for the month ended 31 August 2009 | 
			    | 
			  PDF | 
			  DOWNLOAD | 
			 
			
			    | 
			 
		    | 
		
		
		  
			
			   | 
			  13 . 08 . 2009 | 
			  Net Asset Value | 
			    | 
			  PDF | 
			  DOWNLOAD | 
			 
			
			    | 
			 
		    | 
		
		
		  
			
			   | 
			  04 . 08 . 2009 | 
			  Monthly Return for the month ended 31 July 2009 | 
			    | 
			  PDF | 
			  DOWNLOAD | 
			 
			
			    | 
			 
		    | 
		
            
               |