| 
			  24 . 04 . 2009 | 
			  Proposals for (1)general mandate to issue and repurchase the company's shares, (2)re-election of directors and notice of annual general meeting | 
			    | 
			  PDF | 
			  DOWNLOAD | 
			 
			
			    | 
			 
		    | 
		
		
		  
			
			   | 
			  24 . 04 . 2009 | 
			  Notice of Annual General Meeting | 
			    | 
			  PDF | 
			  DOWNLOAD | 
			 
			
			    | 
			 
		    | 
		
		
		  
			
			   | 
			  17 . 04 . 2009 | 
			  Announcement of results for the Year ended 31st December 2008 | 
			    | 
			  PDF | 
			  DOWNLOAD | 
			 
			
			    | 
			 
		    | 
		
		
		  
			
			   | 
			  14 . 04 . 2009 | 
			  Net Asset Value | 
			    | 
			  PDF | 
			  DOWNLOAD | 
			 
			
			    | 
			 
		    | 
		
		
		  
			
			   | 
			  04 . 03 . 2009 | 
			  Monthly Return for the month ended 31 March 2009 | 
			    | 
			  PDF | 
			  DOWNLOAD | 
			 
			
			    | 
			 
		    | 
		
		
		  
			
			   | 
			  01 . 04 . 2009 | 
			  Date of Board Meeting | 
			    | 
			  PDF | 
			  DOWNLOAD | 
			 
			
			    | 
			 
		    | 
		
		
		  
			
			   | 
			  12 . 03 . 2009 | 
			  Net Asset Value | 
			    | 
			  PDF | 
			  DOWNLOAD | 
			 
			
			    | 
			 
		    | 
		
		
		  
			
			   | 
			  03 . 03 . 2009 | 
			  Monthly Return for the month ended 28 February 2009 | 
			    | 
			  PDF | 
			  DOWNLOAD | 
			 
			
			    | 
			 
		    | 
		
            
               |